Size & Fit
TCB Jeans
50's XX Mid Rise Straight Denim
The 50's XX runs slightly small across the size range, so sizing up one is the right call for most. The mid rise sits higher than a standard mid and fits close through the waist and hip, so if you sit between sizes, go up rather than down. Only runs in odd sizes from 29 to 33, then jumps to even sizes from 34 up — if you fall between those, size up. The inseam is a generous 90 cm across the full run, so most will need a hem. Measure a pair you already wear well and compare it against the numbers below.
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Waist | 7027½ | 7228¼ | 7429¼ | 7830¾ | 8031½ | 8332¾ | 8633¾ | 8935 | 9437 |
| Front Rise | 28.711¼ | 29.411½ | 3011¾ | 30.512 | 30.812¼ | 31.212¼ | 31.412¼ | 31.712½ | 3212½ |
| Rear Rise | 37.514¾ | 37.815 | 3815 | 38.515¼ | 39.515½ | 40.516 | 4116¼ | 41.516¼ | 41.716½ |
| Thigh | 29.811¾ | 30.512 | 31.512½ | 32.312¾ | 32.712¾ | 33.513¼ | 3513¾ | 3714½ | 37.514¾ |
| Hem | 20.58 | 218¼ | 228¾ | 22.58¾ | 22.89 | 239 | 24.59¾ | 2610¼ | 26.510½ |
| Inseam | 9035½ | 9035½ | 9035½ | 9035½ | 9035½ | 9035½ | 9035½ | 9035½ | 9035½ |
How we measure
Every figure is taken with the jeans laid flat and smoothed out, read in centimetres.
- Waist
- Measured across the waistband from edge to edge at the top of the jeans. We then double that number.
- Front Rise
- Measured from the crotch to the top of the waistband at the front centre of the jeans.
- Rear Rise
- Measured from the crotch to the top of the waistband at the rear centre of the jeans.
- Thigh
- From just below the crotch seam. Measure directly across the thigh from edge to edge of the fabric.
- Hem
- Measured across the hem at the base of the leg.
- Inseam
- Measured from the crotch seam to the bottom of the hem following the seam along the inside of the leg.